HOME MORTGAGE BANK
Samaan Tree Fund
Asset Portfolio Overview
as at March 31, 2026
Asset Portfolio
| Details | Amount ($) | Portfolio Weight | Policy Allocation |
|---|---|---|---|
| Mortgage Assets (acquired under trust) | 123,133,023 | 99.8% | ≥ 80% |
| Cash at Bank | 296,623 | 0.2% | ≤ 20% |
| Total | 123,429,646 | 100.0% |
Mortgage Details:
| Rates | HMB – Residential | Secondary – Trinidad & Tobago Mortgage Bank Limited | Grand Total |
|---|---|---|---|
| 1.00 | 79,559 | – | 79,559 |
| 3.75 | 2,153,352 | – | 2,153,352 |
| 5.00 | 1,494,934 | 12,042,069 | 13,537,003 |
| 5.50 | 706,742 | 78,444 | 785,186 |
| 5.75 | 1,100,740 | – | 1,100,740 |
| 6.00 | 76,670 | 75,220,441 | 75,297,111 |
| 6.25 | 303,820 | – | 303,820 |
| 6.50 | – | 1,867,256 | 1,867,256 |
| 7.00 | – | 5,870,058 | 5,870,058 |
| 7.50 | 1,826,938 | 2,762 | 1,829,699 |
| 8.00 | 723,415 | 308,341 | 1,031,756 |
| 8.25 | 19,029,599 | – | 19,029,599 |
| 8.50 | 55,074 | 174,778 | 229,852 |
| 9.00 | 18,031 | – | 18,031 |
| Grand Total | 27,568,874 | 95,564,149 | 123,133,023 |
