HOME MORTGAGE BANK

Samaan Tree Fund

Asset Portfolio Overview
as at December 31, 2025

 

Asset Portfolio

Details Amount ($) Portfolio Weight Policy Allocation
Mortgage Assets (acquired under trust) 120,255,031 98.6% ≥ 80%
Cash at Bank 1,741,072 1.4% ≤ 20%
Total 121,996,103 100.0%

Mortgage Details:

Rates HMB – Residential Secondary – Trinidad & Tobago Mortgage Bank Limited Grand Total
1.00 85,141 – 85,141
3.75 2,187,112 – 2,187,112
5.00 1,508,993 12,235,418 13,744,411
5.50 713,485 56,294 769,779
5.75 1,139,412 – 360,781
6.00 90,377 72,223,725 72,314,103
6.25 360,781 360,781
6.50 – 1,893,218 1,893,218
7.00 – 5,359,167 5,359,167
7.50 1,854,356 5,749 1,860,106
8.00 750,181 314,092 1,064,273
8.25 19,214,203 – 19,214,203
8.50 66,564 175,360 241,925
9.00 21,402 – 21,402
Grand Total 27,992,007 92,263,024 120,255,031

 

error: