HOME MORTGAGE BANK
Samaan Tree Fund
Asset Portfolio Overview
as at June 30, 2026
Asset Portfolio
| Details | Amount ($) | Portfolio Weight | Policy Allocation |
|---|---|---|---|
| Mortgage Assets (acquired under trust) | 128,682,760 | 98.1% | ≥ 80% |
| Cash at Bank | 2,451,123 | 1.9% | ≤ 20% |
| Total | 131,133,883 | 100.0% |
Mortgage Details:
| Rates | HMB – Residential | Secondary – Trinidad & Tobago Mortgage Bank Limited | Grand Total |
|---|---|---|---|
| 1.00 | 73,963 | 73,963 | |
| 3.75 | 2,119,276 | 2,119,276 | |
| 5.00 | 1,480,709 | 11,612,986 | 13,093,694 |
| 5.50 | 699,907 | 56,681 | 756,588 |
| 5.75 | 683,923 | 683,923 | |
| 6.00 | 62,757 | 73,075,278 | 73,138,035 |
| 6.25 | 261,463 | 261,463 | |
| 6.50 | 1,802,467 | 1,802,467 | |
| 7.00 | 14,873,243 | 14,873,243 | |
| 7.50 | 1,808,372 | 4 | 1,808,376 |
| 8.00 | 696,110 | 302,474 | 998,584 |
| 8.25 | 18,841,160 | 18,841,160 | |
| 8.50 | 43,338 | 174,066 | 217,404 |
| 9.00 | 14,585 | 14,585 | |
| Grand Total | 26,785,561 | 101,897,199 | 128,682,760 |
