HOME MORTGAGE BANK

Samaan Tree Fund

Asset Portfolio Overview
as at September 30, 2025

 

Asset Portfolio

Details Amount ($) Portfolio Weight Policy Allocation
Mortgage Assets (acquired under trust) 121,199,350 98.0% ≥ 80%
Cash at Bank 2,019,420 2.0% ≤ 20%
Total 123,675,651 100.0%

Mortgage Details:

Rates HMB – Residential Secondary – Trinidad & Tobago Mortgage Bank Limited Grand Total
1.00 90,709 – 90,709
3.75 2,220,556 – 2,220,556
5.00 1,525,427 13,176,483 14,701,911
5.50 766,610 63,887 830,497
5.75 1,171,888 – 1,171,888
6.00 103,881 73,953,809 74,057,689
6.25 424,433 – 424,433
6.50 – 1,957,378 1,957,378
7.00 – 3,404,581 3,404,581
7.50 1,881,267 8,571 1,889,838
8.00 776,419 – 776,419
8.25 19,395,052 – 19,395,052
8.50 77,814 175,888 253,702
9.00 24,697 – 24,697
Grand Total 28,458,753 92,740,597 121,199,350

 

error: